Compare the key technical specifications of our industrial measurement computers and find the right system for your requirements.
| Specification |
FEMTO |
PICO 15 LIGHT |
PICO 17 |
PICO 17 PANEL NEW! |
IPC |
IPC 54 |
|---|---|---|---|---|---|---|
| Max. measurement inputs | 8 external (USB only) | 64 external (USB only) | 128 external | 128 external | 128 external | 128 external |
| TFT display | Internal | Internal | Internal | Internal | External | External |
| Screen size | 8.4" | 15" | 17" | 17" | Free choice | Free choice |
| Touchscreen | Optional | Optional | Yes | Yes | Optional | Optional |
| Keyboard/mouse connection | — | Front | Front | — | Rear | Rear |
| CPU / motherboard | Embedded | VIA | Intel Core i5 | Intel Core i5 | Intel Atom | Intel Atom |
| Memory | 512 MB | 2 GB | 4 GB | 4 GB | 2 GB | 2 GB |
| Storage | 4 GB flash | min. 64 GB HDD | min. 64 GB HDD | SSD | min. 64 GB HDD | min. 64 GB HDD |
| Network RJ45 | 10/100 Mbit | 10/100 Mbit | 10/100 Mbit | Gigabit | 10/100 Mbit | 10/100 Mbit |
| Digital I/O (OptoIn/OptoOut) | Optional 16/16 external | Optional 16/16 external | Optional 16/16 internal | Optional 16/16 internal | 16/16 internal | 16/16 internal |
| Max. digital I/Os | 16/16 external | 16/16 external | 64/64 internal | 64/64 internal | 64/64 internal | 64/64 internal |
| MESAS tetra interface | — | — | 2 (max. 8) | 2 (max. 8) | 2 (max. 8) | 2 (max. 8) |
| USB ports | 2 | 4 | 8 (2× USB 3.0) | 6 | 2 (max. 6) | 2 (max. 6) |
| RS232 interfaces | 1 | — | 1 | 1 | 2 | 2 |
| Protection rating | — | — | — | — | — | IP54 |
| Dimensions (W×H×D) | 300×240×90 mm | 450×417×280 mm | 491×437×340 mm | 430×350×80 mm | 19", 4U | 19", 4U |
| Weight | 3.5 kg | 15.5 kg | 19.5 kg | 8 kg | 8.5 kg | 9 kg |
| Power supply | External 12V | 110–240V AC | 110–240V AC | 110–240V AC | 110–240V AC | 110–240V AC |
| Wireless LAN | — | Optional | Optional | Optional | Optional | Optional |
| UPS | Optional | Optional | Optional | Optional | Optional | Optional |
Software
| Feature | FEMTO | PICO 15 LIGHT | PICO 17 | PICO 17 PANEL | IPC | IPC 54 |
|---|---|---|---|---|---|---|
| MESAS data capture with short-term statistics | Yes | — | — | — | — | — |
| MESAS MQMD single-user with Reporter | Yes | Yes | Yes | Yes | Yes | Yes |
| MESAS MQMD network version | — | Optional | Optional | Optional | Optional | Optional |
| Free measurement sequence programming | Yes | Yes | Yes | Yes | Yes | Yes |
| Max. active test programs | 3 | 256 | 256 | 256 | 256 | 256 |
| Excel data interface | Optional | Optional | Optional | Optional | Optional | Optional |
| qs-STAT Me.XX interface | Optional | Optional | Optional | Optional | Optional | Optional |
| Automatic test plan creation | — | Optional | Optional | Optional | Optional | Optional |
| SAP test plan import | Optional | Optional | Optional | Optional | Optional | Optional |
| SAP result export | Optional | Optional | Optional | Optional | Optional | Optional |
| Machine control | Optional | Optional | Optional | Optional | Optional | Optional |
| Image-guided operator guidance | — | Optional | Optional | Optional | Optional | Optional |
| Custom solutions | Optional | Optional | Optional | Optional | Optional | Optional |
| Operating system | Windows | Windows | Windows | Windows | Windows | Windows |